AJA (Halima) TM Tel Usage Charges + its Tax ref
MonthRMDetailsTotal
Apr 2013--
May 20130.580.55 tel usage + 0.03 tax0.58
Jun 20130.370.35 tel usage + 0.02 tax0.95
July 20130.950.90 tel usage + 0.05 tax1.90
Aug 20130.640.60 tel usage + 0.04 tax2.54
Sep 20137.196.78 tel usage + 0.41 tax9.73
Oct 201310.079.50 tel usage + 0.57 tax19.80
Nov 201329.3627.70 tel usage + 1.66 tax49.16
Dec 201331.5929.80 tel usage + 1.79 tax80.75
124.0074.00 DECT phone (VIP) replacement + 50.00 on site support charge204.75
Jan 201413.9913.20 tel usage + 0.79 tax218.74
Feb 201411.0210.40 tel usage + 0.62 tax229.76
Mar 201411.2410.60 tel usage + 0.64 tax241.00
Apr 201416.6415.70 tel usage + 0.94 tax257.64
May 201415.4214.55 tel usage + 0.87 tax273.06
TOTAL273.06--
Paid halim123.06
Paid A-razak-hlm73.06
Resto73.06
Paid halim-arzk-26.94
Credit-26.94
June 201420.8319.65 tel usage + 1.18 tax-7.29
Credit-7.29